| 21 | Brandon Alderson R |
| 17 | David Broll L |
| 15 | Chris Buonomo D |
| 37 | Mac Clutsam D |
| 27 | Nick Cousins C |
| 11 | Mitchell Dempsey L |
| 7 | Andrew Fritsch R |
| 3 | Tyler Ganly D |
| 32 | Tyler Gaudet C |
| 24 | Alex Gudbranson D |
| 18 | Nick Halagian L |
| 51 | Kyle Jenkins D |
| 16 | Ryan Kirkup C |
| 20 | Trent Mallette R |
| 19 | Jared McCann C |
| 6 | Colin Miller D |
| 38 | David Miller C |
| 30 | Matt Murray G |
| 29 | Justin Nichols G |
| 25 | Darnell Nurse D |
| 13 | Landon Schiller R |
| 26 | Michael Schumacher L |
| 22 | Kevin Spinozzi D |
| 55 | Ryan Sproul D |
| 9 | Dylan Staples R |
| 28 | Sergey Tolchinsky L |
Played in his 100th career game on Wednesday, January 23 @ Sudbury, 2013 .. Named Hess Jewellers Player of the Month for November 2012 .. Named Team Cherry Alternate Captain for 2013 Home Hardware CHL/NHL Top Prospects game .. Two-time member of Team Canada's U18 program (2012 World Championship, bronze, and 2012 Memorial of Ivan Hlinka, gold) .. Member of Team Ontario (Bronze) at the 2012 World Under 17 Hockey Challenge in Windsor, ON where he was named to the tournament All-Star team .. Selected by the Greyhounds with the 3rd overall pick in the 2011 OHL Priority Selection draft .. spent 2010-2011 with the Don Mills Flyers of the Greater Toronto Hockey League.