| 21 | Brandon Alderson R |
| 17 | David Broll L |
| 31 | Jack Campbell G |
| 27 | Nick Cousins C |
| 24 | Gianluca Curcuruto D |
| 18 | Carson Dubchak C |
| 22 | Corey Durocher L |
| 20 | David Elsner R |
| 19 | Brett Findlay C |
| 7 | Andrew Fritsch R |
| 2 | Matt Fuller D |
| 28 | Nick Halagian C |
| 13 | Gregory Jambrosich C |
| 6 | Colin Miller D |
| 14 | Cody Mintz D |
| 16 | Alex Morgan L |
| 30 | Matt Murray G |
| 25 | Darnell Nurse D |
| 12 | Mark Petaccio R |
| 23 | David Quesnele L |
| 3 | Joe Rogalski D |
| 26 | Michael Schumacher L |
| 11 | Mike Schwindt D |
| 5 | Ryan Sproul D |
| 9 | Dylan Staples R |
Schumacher, a native of Frolunda, Sweden, was acquired by the Greyhounds in an off-season trade with the Owen Sound Attack. He spent last season with Frolunda HC, also known as the Frolunda Indians, of the Swedish Elitserien. Schumacher was selected by the Los Angeles Kings in the 7th round (#200 overall) of the 2011 NHL Entry Draft. To-date he is top 3 in team points while having leading the team in goals.