| 21 | Brandon Alderson R |
| 17 | David Broll L |
| 15 | Chris Buonomo D |
| 37 | Mac Clutsam D |
| 27 | Nick Cousins C |
| 11 | Mitchell Dempsey L |
| 7 | Andrew Fritsch R |
| 3 | Tyler Ganly D |
| 32 | Tyler Gaudet C |
| 24 | Alex Gudbranson D |
| 18 | Nick Halagian L |
| 51 | Kyle Jenkins D |
| 16 | Ryan Kirkup C |
| 20 | Trent Mallette R |
| 19 | Jared McCann C |
| 6 | Colin Miller D |
| 38 | David Miller C |
| 30 | Matt Murray G |
| 29 | Justin Nichols G |
| 25 | Darnell Nurse D |
| 13 | Landon Schiller R |
| 26 | Michael Schumacher L |
| 22 | Kevin Spinozzi D |
| 55 | Ryan Sproul D |
| 9 | Dylan Staples R |
| 28 | Sergey Tolchinsky L |
Played his 100th career regular season game on Sunday, December 30, 2012 @ Sudbury .. Schumacher, a native of Frolunda, Sweden, was acquired by the Greyhounds in an off-season trade with the Owen Sound Attack at the start of 2011-12 .. Selected by the Los Angeles Kings in the 7th round (200 overall) of the 2011 NHL Entry Draft .. Spent 2010-11 season with Frolunda HC, also known as the Frolunda Indians, of the Swedish Elitserien