| 21 | Brandon Alderson R |
| 17 | David Broll L |
| 15 | Chris Buonomo D |
| 37 | Mac Clutsam D |
| 27 | Nick Cousins C |
| 11 | Mitchell Dempsey L |
| 7 | Andrew Fritsch R |
| 3 | Tyler Ganly D |
| 32 | Tyler Gaudet C |
| 24 | Alex Gudbranson D |
| 18 | Nick Halagian L |
| 51 | Kyle Jenkins D |
| 16 | Ryan Kirkup C |
| 20 | Trent Mallette R |
| 19 | Jared McCann C |
| 6 | Colin Miller D |
| 38 | David Miller C |
| 30 | Matt Murray G |
| 29 | Justin Nichols G |
| 25 | Darnell Nurse D |
| 13 | Landon Schiller R |
| 26 | Michael Schumacher L |
| 22 | Kevin Spinozzi D |
| 55 | Ryan Sproul D |
| 9 | Dylan Staples R |
| 28 | Sergey Tolchinsky L |
Scored 1st career OHL hat trick on Saturday, January 19, 2012 @ Plymouth .. Recorded 50th career OHL goal on Monday, December 31, 2012 .. Notched his 100th career OHL regular season point (goal) on October 11, 2012 @ Windsor .. Entering his 4th season in the OHL .. Played in his 200th career OHL regular season game on March 18, 2012 vs Kitchener .. Alderson acquired by the Greyhounds in the 2011 off-season in a trade with the Sarnia Sting where he spent his first two years in the OHL. In 68 games for the sting during the 2010-2011 campaign, he contributed 11 goals and 19 assists, good for 30 points in addition to 63 points.