| 21 | Brandon Alderson R |
| 17 | David Broll L |
| 15 | Chris Buonomo D |
| 37 | Mac Clutsam D |
| 27 | Nick Cousins C |
| 11 | Mitchell Dempsey L |
| 7 | Andrew Fritsch R |
| 3 | Tyler Ganly D |
| 32 | Tyler Gaudet C |
| 24 | Alex Gudbranson D |
| 18 | Nick Halagian L |
| 51 | Kyle Jenkins D |
| 16 | Ryan Kirkup C |
| 20 | Trent Mallette R |
| 19 | Jared McCann C |
| 6 | Colin Miller D |
| 38 | David Miller C |
| 30 | Matt Murray G |
| 29 | Justin Nichols G |
| 25 | Darnell Nurse D |
| 13 | Landon Schiller R |
| 26 | Michael Schumacher L |
| 22 | Kevin Spinozzi D |
| 55 | Ryan Sproul D |
| 9 | Dylan Staples R |
| 28 | Sergey Tolchinsky L |
Scored his 1st career OHL goal, in his 1st regular season game, on September 21, 2012 vs Plymouth .. Selected in the 1st Round (12th overall) of 2012 CHL Import Draft .. Won a gold medal with Team Russia at the 2012 World Under 17 Hockey Challenge. Scored a hat trick, including on a shorhanded penalty shot to lead Russia to a 7-4 win over Team USA in the championship game. Ended the tournament with 6 goals in 6 games played as was later named to the Tournament All-Star team .. Played 2011-12 with CKSA Moscow of Russian Junior League (MHL) where he had 19 goals and 15 assists to go along with a +17 rating