| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jacob Smith | C | R | 5.11 | 165 | Jan 30, 1995 | Sudbury, ON | Kingston Frontenacs | ||
| 20 | Dylan Mascarin | LW | L | 6.00 | 155 | Aug 25, 1995 | Thunder Bay, ON | |||
| 23 | David Quesnele | LW | L | 5.11 | 201 | Jun 12, 1992 | Sault Ste. Marie, ON | Sault Ste. Marie Greyhounds | ||
| 7 | Andrew Fritsch | RW | R | 6.00 | 185 | Mar 24, 1993 | Brantford, ON | Sault Ste. Marie Greyhounds | ||
| 9 | Dylan Staples | RW | R | 6.00 | 185 | Apr 1, 1994 | Callander, ON | Sault Ste. Marie Greyhounds | ||
| 11 | Mitchell Dempsey | LW | L | 6.04 | 202 | Feb 27, 1995 | Cambridge, ON | Plymouth Whalers | ||
| 13 | Landon Schiller | RW | R | 6.01 | 187 | Jan 20, 1995 | Thornhill, ON | |||
| 14 | Nick Pastorious | RW | R | 6.01 | 194 | May 9, 1996 | Toronto, ON | |||
| 16 | Ryan Kirkup | C | L | 5.08 | 182 | May 14, 1995 | Scarborough, ON | Sault Ste. Marie Greyhounds | ||
| 17 | David Broll | LW | L | 6.03 | 235 | Jan 4, 1993 | Mississauga, ON | Sault Ste. Marie Greyhounds | ||
| 18 | Nick Halagian | LW | L | 6.01 | 199 | Feb 3, 1995 | St. Catharines, ON | Sault Ste. Marie Greyhounds | ||
| 19 | Jared McCann | C | L | 6.00 | 174 | May 31, 1996 | London, ON | |||
| 20 | Trent Mallette | RW | R | 5.10 | 165 | Aug 24, 1996 | Levack, ON | |||
| 21 | Brandon Alderson | RW | R | 6.04 | 202 | Jan 22, 1992 | Oakville, ON | Sault Ste. Marie Greyhounds | ||
| 26 | Michael Schumacher | LW | L | 6.05 | 210 | Aug 25, 1993 | Frulunda, Sweden | Sault Ste. Marie Greyhounds | ||
| 27 | Nick Cousins | C | L | 5.11 | 177 | Jul 20, 1993 | Belleville, ON | Sault Ste. Marie Greyhounds | ||
| 28 | Sergey Tolchinsky | LW | L | 5.09 | 160 | Feb 3, 1995 | Moscow, Russia | |||
| 32 | Tyler Gaudet | C | L | 6.02 | 195 | Apr 4, 1993 | Hamlton, ON | |||
| 38 | David Miller | C | R | 5.10 | 155 | Sep 26, 1996 | Burlington, ON | |||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cody Mintz | D | R | 5.09 | 174 | Jul 18, 1994 | Bowmanville, ON | Sault Ste. Marie Greyhounds | ||
| 15 | Fraser Turner | RD | R | 6.03 | 190 | Mar 15, 1995 | Pontypool, ON | Sault Ste. Marie Greyhounds | ||
| 3 | Tyler Ganly | D | R | 6.02 | 197 | Mar 22, 1995 | Milton, ON | |||
| 6 | Colin Miller | D | R | 6.01 | 181 | Oct 29, 1992 | Sault Ste. Marie, ON | Sault Ste. Marie Greyhounds | ||
| 15 | Chris Buonomo | D | R | 5.11 | 190 | Apr 23, 1992 | Sault Ste. Marie, ON | Barrie Colts | ||
| 22 | Kevin Spinozzi | D | L | 6.02 | 195 | May 23, 1996 | Kingston, ON | |||
| 24 | Alex Gudbranson | D | R | 6.03 | 205 | Sep 3, 1994 | Orleans, ON | Kingston Frontenacs | ||
| 25 | Darnell Nurse | D | L | 6.05 | 192 | Feb 4, 1995 | Hamilton, ON | Sault Ste. Marie Greyhounds | ||
| 37 | Mac Clutsam | D | L | 5.09 | 172 | Jan 17, 1995 | Flamborough, ON | Sault Ste. Marie Greyhounds | ||
| 51 | Kyle Jenkins | D | L | 6.00 | 160 | Apr 22, 1996 | Brampton, ON | |||
| 55 | Ryan Sproul | D | R | 6.04 | 200 | Jan 13, 1993 | Mississauga, ON | Sault Ste. Marie Greyhounds | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Charlie Millen | G | L | 6.00 | 185 | Dec 10, 1992 | Peterborough, ON | Sault Ste. Marie Greyhounds | ||
| 29 | Justin Nichols | G | L | 5.11 | 150 | Jun 25, 1995 | St. Catharines, ON | |||
| 30 | Matt Murray | G | L | 6.05 | 163 | May 25, 1994 | Thunder Bay, ON | Sault Ste. Marie Greyhounds | ||
| Coaches |
| Sheldon Keefe, Head Coach |