| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Rudy Sulmonte | RW | R | 5.08 | 171 | Feb 17, 1992 | Levittown, NY | Sault Ste. Marie Greyhounds | ||
| 10 | Jordan Coccimiglio | C | L | 6.02 | 189 | Feb 27, 1993 | Burlington, ON | Barrie Colts | ||
| 13 | Gregory Jambrosich | C | L | 6.01 | 182 | Aug 12, 1993 | Stoney Creek, ON | Sudbury Wolves | ||
| 16 | Tye Campbell | RW | R | 5.11 | 185 | Mar 8, 1993 | Mississauga, ON | Barrie Colts | ||
| 16 | Alex Morgan | LW | L | 6.00 | 205 | May 13, 1994 | St. Thomas, ON | |||
| 23 | David Quesnele | LW | L | 5.11 | 201 | Jun 12, 1992 | Sault Ste. Marie, ON | Sault Ste. Marie Greyhounds | ||
| 26 | Kyle Shaw | RW | R | 6.00 | 206 | Feb 5, 1993 | Amherstburg, ON | Sudbury Wolves | ||
| 7 | Andrew Fritsch | RW | R | 6.00 | 185 | Mar 24, 1993 | Brantford, ON | Owen Sound Attack | ||
| 9 | Dylan Staples | RW | R | 6.00 | 185 | Apr 1, 1994 | Callander, ON | Kingston Frontenacs | ||
| 12 | Mark Petaccio | RW | R | 6.03 | 190 | Mar 26, 1994 | Sicklerville, NJ | Oshawa Generals | ||
| 14 | Ryan Kirkup | C | L | 5.08 | 182 | May 14, 1995 | Scarborough, ON | |||
| 17 | David Broll | LW | L | 6.03 | 235 | Jan 4, 1993 | Mississauga, ON | Sault Ste. Marie Greyhounds | ||
| 18 | Carson Dubchak | C | R | 5.11 | 182 | Mar 1, 1991 | Kenora, ON | Sault Ste. Marie Greyhounds | ||
| 19 | Brett Findlay | C | L | 6.00 | 189 | Oct 13, 1992 | Echo Bay, ON | Sault Ste. Marie Greyhounds | ||
| 20 | David Elsner | RW | R | 6.01 | 186 | Mar 22, 1992 | Landshut, GER | |||
| 21 | Brandon Alderson | RW | R | 6.04 | 202 | Jan 22, 1992 | Oakville, ON | Sarnia Sting | ||
| 22 | Corey Durocher | LW | L | 6.03 | 191 | May 30, 1992 | Ottawa, ON | Kingston Frontenacs | ||
| 26 | Michael Schumacher | LW | L | 6.05 | 210 | Aug 25, 1993 | Frulunda, Sweden | |||
| 27 | Nick Cousins | C | L | 5.11 | 177 | Jul 20, 1993 | Belleville, ON | Sault Ste. Marie Greyhounds | ||
| 28 | Nick Halagian | C | L | 6.01 | 199 | Feb 3, 1995 | St. Catharines, ON | |||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Volpe | LD | L | 6.03 | 189 | May 4, 1993 | Burlington, ON | Sault Ste. Marie Greyhounds | ||
| 2 | Matt Fuller | D | L | 5.11 | 179 | Jan 31, 1993 | London, ON | |||
| 14 | Cody Mintz | D | R | 5.09 | 174 | Jul 18, 1994 | Bowmanville, ON | Sudbury Wolves | ||
| 29 | Fraser Turner | RD | R | 6.03 | 190 | Mar 15, 1995 | Pontypool, ON | |||
| 3 | Joe Rogalski | D | R | 6.02 | 199 | Nov 29, 1991 | Lancaster, NY | Sarnia Sting | ||
| 5 | Ryan Sproul | D | R | 6.04 | 200 | Jan 13, 1993 | Mississauga, ON | Sault Ste. Marie Greyhounds | ||
| 6 | Colin Miller | D | R | 6.01 | 181 | Oct 29, 1992 | Sault Ste. Marie, ON | Sault Ste. Marie Greyhounds | ||
| 11 | Mike Schwindt | D | R | 6.04 | 211 | Oct 17, 1991 | Mount Forest, ON | Niagara IceDogs | ||
| 15 | Mac Clutsam | D | L | 5.09 | 172 | Jan 17, 1995 | Flamborough, ON | |||
| 24 | Gianluca Curcuruto | D | L | 6.01 | 192 | Feb 25, 1994 | Richmond Hill, ON | Sault Ste. Marie Greyhounds | ||
| 25 | Darnell Nurse | D | L | 6.05 | 192 | Feb 4, 1995 | Hamilton, ON | |||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Charlie Millen | G | L | 6.00 | 185 | Dec 10, 1992 | Peterborough, ON | |||
| 30 | Matt Murray | G | L | 6.05 | 163 | May 25, 1994 | Thunder Bay, ON | Sault Ste. Marie Greyhounds | ||
| 31 | Jack Campbell | G | L | 6.02 | 199 | Jan 9, 1992 | Port Huron, MI | Windsor Spitfires | ||
| Coaches |
| Mike Stapleton, Head Coach |